<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shane Fagan &#187; google</title>
	<atom:link href="http://shanefagan.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanefagan.com</link>
	<description>A blog about Ubuntu, techonlogy, random stuff and opinions</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why 2010 has been a great year so far for open source</title>
		<link>http://shanefagan.com/2010/05/20/why-2010-has-been-a-great-year-so-far-for-open-source/</link>
		<comments>http://shanefagan.com/2010/05/20/why-2010-has-been-a-great-year-so-far-for-open-source/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:25:56 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Open Web]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[WebM]]></category>

		<guid isPermaLink="false">http://shanefagan.com/?p=947</guid>
		<description><![CDATA[2010 so far has been awesome. 1. Ubuntu 10.04 was released and its the best Ubuntu yet. 2. Google released WebM (Vorbis+VP8). 3. Steam began porting their engine to Linux. 4. WebGL and other HTML5 technologies are gaining ground. What &#8230; <a href="http://shanefagan.com/2010/05/20/why-2010-has-been-a-great-year-so-far-for-open-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2010 so far has been awesome.<br />
1. <a href="http://www.ubuntu.com/products/whatisubuntu/1004features">Ubuntu 10.04 was released and its the best Ubuntu yet</a>.<br />
2. <a href="http://webmproject.org/">Google released WebM (Vorbis+VP8)</a>.<br />
3. <a href="http://www.phoronix.com/scan.php?page=article&#038;item=valve_steam_announcement&#038;num=1">Steam began porting their engine to Linux</a>.<br />
4. <a href="http://www.google.com/trends?q=html5&#038;ctab=0&#038;geo=all&#038;date=ytd&#038;sort=0">WebGL and other HTML5 technologies are gaining ground</a>.</p>
<p>What all this means is the barrier is lowering and lowering for full open source adoption. With all these great technologies in the browser and on the desktop that support our open source efforts we can rest assured that regular users can move away from proprietary software. Oh and porting steam to Linux lowers the barrier to moving to Linux so although its proprietary software itself it helps users to not get regressions from moving and we should be very very happy about any help we get.</p>
<p>The innovations in web technologies support everyone but mainly this support helps Linux.<br />
If everything on the web is inter-operable then why pay for an crap OS? If all the awesome innovations happening is open source how can Microsoft compete? The answer is even with all of its money Microsoft cant compete long term and with this web innovation happening no one should pay for an OS. </p>
<p>The challenge to Ubuntu is to leverage web apis on the desktop but build fantastic desktop applications for the times when you aren&#8217;t connected. Integrating the web into the Ubuntu desktop experience is the challenge for the next 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanefagan.com/2010/05/20/why-2010-has-been-a-great-year-so-far-for-open-source/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Packaging and ppa firsts (for me at least)</title>
		<link>http://shanefagan.com/2009/12/23/packaging-and-ppa-firsts-for-me-at-least/</link>
		<comments>http://shanefagan.com/2009/12/23/packaging-and-ppa-firsts-for-me-at-least/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:31:53 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[bzr]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[quickly]]></category>

		<guid isPermaLink="false">http://shanefagan.com/?p=577</guid>
		<description><![CDATA[Today I spent the day messing about with local packaging and manually uploading to my ppa. I had already done some ppa and packaging using quickly but its a lot easier than I thought to do it manually. So what &#8230; <a href="http://shanefagan.com/2009/12/23/packaging-and-ppa-firsts-for-me-at-least/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I spent the day messing about with local packaging and manually uploading to my ppa. I had already done some ppa and packaging using <a href="https://launchpad.net/quickly">quickly</a> but its a lot easier than I thought to do it manually. So what I ended up with is jorge&#8217;s chromium google apps package but one that works with chrome from google itself. You can find it in my <a href="http://tr.im/InPQ">ppa</a> and the code for it is in my <a href="https://code.launchpad.net/~shanepatrickfagan/+junk/chrome-google-apps">bzr</a>. Oh and I found out something cool, apt url works in chrome (dont ask me how it just does and it doesnt work in the omnibar) <img src='http://shanefagan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Try it out <a href="apt:gwibber">here</a> if you want.<br />
<strong>Update:</strong> just realized that it uses xdg-open to open the link which explains why apturl works. Its still awesome that google got it working.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanefagan.com/2009/12/23/packaging-and-ppa-firsts-for-me-at-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh OGG when will it be your time&#8230;.?</title>
		<link>http://shanefagan.com/2009/12/10/oh-ogg-when-will-it-be-your-time/</link>
		<comments>http://shanefagan.com/2009/12/10/oh-ogg-when-will-it-be-your-time/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:56:42 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[OGG]]></category>
		<category><![CDATA[open solaris]]></category>
		<category><![CDATA[opensuse]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Theora]]></category>
		<category><![CDATA[Vorbis]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://shanefagan.com/?p=554</guid>
		<description><![CDATA[I&#8217;m an optimist, specifically for ubuntu and the open source/free software world. One thing that puzzles me is OGG Theora and Vorbis. We see Wikimedia (Wikipedia, wikidictonary&#8230;etc) using OGG technologies as well as mozilla, google and opera embracing it. It &#8230; <a href="http://shanefagan.com/2009/12/10/oh-ogg-when-will-it-be-your-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an optimist, specifically for ubuntu and the open source/free software world. One thing that puzzles me is OGG Theora and Vorbis. We see Wikimedia (Wikipedia, wikidictonary&#8230;etc) using OGG technologies as well as mozilla, google and opera embracing it. It is included by default in nearly all linux distributions (I say nearly all because I cant think of any that dont but id say some don&#8217;t have it). They are the only freely distributable codecs around. </p>
<p>So why am I still unsure about OGG being used worldwide as the standard for audio/video files?<br />
1. It wont be standardized as part of HTML5<br />
2. MP3 although outdated are still installed on more devices sold on the market.<br />
3. No big company is pushing its adoption<br />
4. Even people who support free software have no reason to encode their library into free formats.<br />
5. The ubuntu one music store (going by the meeting at the UDS) more than likely wont offer OGGs as a download option.<br />
6. Google bought On2, so they might push VP8 to the main stage by using it in Google Chrome (the browser and the OS) and on Youtube as embedded HTML5 video. </p>
<p>I think at the moment more can be done to encourage the use of OGGs, comparing sizes and emphasizing the free part is all well and good but it doesn&#8217;t push it to the users. Its an aggressive market, MP3, MP4 and WMA all are pushed to the users by massive companies like Apple and Microsoft. Ubuntu, Fedora, Open Solaris, FreeBSD and Opensuse (there are loads i&#8217;m not going to list them all) all distribute OGG codecs but it just seems that not many users use them and thats a shame. </p>
<p>Me personally I don&#8217;t use them because I have way too much music and video to convert and there wouldn&#8217;t be much point because if I convert it all I will have a degradation in quality because each codec removes different parts of the tracks. Plus I have an iPod and that doesn&#8217;t play OGGs. (before anyone asks I looked into it and I couldn&#8217;t find any OGG players in any of the shops I visited in Ireland)</p>
<p>One thing I have to say as a great side note is that FLAC is the most used lossless codec around and that is such a awesome example of how a free software product can dominate just because its great. </p>
]]></content:encoded>
			<wfw:commentRss>http://shanefagan.com/2009/12/10/oh-ogg-when-will-it-be-your-time/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Google chrome weirdness with basic html</title>
		<link>http://shanefagan.com/2009/09/06/google-chrome-weirdness-with-basic-html/</link>
		<comments>http://shanefagan.com/2009/09/06/google-chrome-weirdness-with-basic-html/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:37:42 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[This blog]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://shanefagan.com/2009/09/06/google-chrome-weirdness-of-basic-html/</guid>
		<description><![CDATA[I just looked at my site and google chome doesnt understand height or width tags for images. I only use it for the ubuntu logo for my link to the ubuntu website but it looks really large in Chrome. Firefox &#8230; <a href="http://shanefagan.com/2009/09/06/google-chrome-weirdness-with-basic-html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just looked at my site and google chome doesnt understand height or width tags for images. I only use it for the ubuntu logo for my link to the ubuntu website but it looks really large in Chrome. Firefox and internet explorer handle dimension changes fine but chrome has some trouble.<br />
On the website front I added a cool <a href="http://shanefagan.com/etc/">timeline</a> for (almost) everything I do online looks nice and its really easy to set up. </p>
<p>Update: Alls fixed now, I was using the native dimensions to set the size for me. Firefox and IE both managed to use the image small but chrome must render the image differently on the page so it wasnt the height and width tags after all. I was just being dumb.  </p>
]]></content:encoded>
			<wfw:commentRss>http://shanefagan.com/2009/09/06/google-chrome-weirdness-with-basic-html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Theora and Vorbis, HTML and Google</title>
		<link>http://shanefagan.com/2009/08/13/theora-and-vorbis-htm-and-google/</link>
		<comments>http://shanefagan.com/2009/08/13/theora-and-vorbis-htm-and-google/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:38:39 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Java Script]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[OGG]]></category>
		<category><![CDATA[On2]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Theora]]></category>
		<category><![CDATA[Vorbis]]></category>

		<guid isPermaLink="false">http://shanefagan.wordpress.com/?p=271</guid>
		<description><![CDATA[What an interesting company Google is they announced that they are buying On2. On2 is the company that provided the basis for OGG Theora by open sourcing the VP3 codec. Google, Mozilla and Opera all supported the addition of Theora &#8230; <a href="http://shanefagan.com/2009/08/13/theora-and-vorbis-htm-and-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What an interesting company Google is they announced that they are buying <a href="http://www.google.com/intl/en/press/pressrel/ir_20090805.html">On2</a>. On2 is the company that provided the basis for OGG Theora by open sourcing the VP3 codec. Google, Mozilla and Opera all supported the addition of Theora to be included in the HTML 5 standard because they are free (Libre and Price) but were shot down by Apple and Nokia. Have a look here for more info<br />
<a href="http://en.wikipedia.org/wiki/Ogg_controversy">http://en.wikipedia.org/wiki/Ogg_controversy</a><br />
Nokia&#8217;s opposition confuses me because they support Qt and the KDE project and they are open source. Apple support H.264 and dont want to use anything but H.264. Microsoft are even more interesting to me because they are completely missing from the HTML 5 discussion altogether. Maybe they dont need anything new because they will just use silverlight (and their users will use adobe flash)<br />
For anyone who hasnt read the spec for HTML 5 look <a href="http://www.w3.org/TR/html5/video.html">here</a>.<br />
Here is the quote that is causing all the trouble:</p>
<blockquote><p>
It would be helpful for interoperability if all browsers could support the same codecs. However, there are no known codecs that satisfy all the current players: we need a codec that is known to not require per-unit or per-distributor licensing, that is compatible with the open source development model, that is of sufficient quality as to be usable, and that is not an additional submarine patent risk for large companies. This is an ongoing issue and this section will be updated once more information is available.
</p></blockquote>
<p>If Google open sources the On2 codecs or simply offers an assurance that they wont sue for patents (This seems kinda similar to Microsoft&#8217;s community promise) there wont be anything stopping Theoras inclusion in HTML 5.  The even more interesting thing is this <a href="http://www.youtube.com/html5">http://www.youtube.com/html5</a>. It is a HTML 5 prototype of youtube using the video tag with an mp4 file.<br />
So Google is looking into replacing the Flash video with something different and maybe buying On2 will free Theora from the &#8220;submarine patent risk&#8221;. Its already been included in Firefox and its coming soon on Chrome and Opera so its gaining ground but still its a shame that Internet Exporer (Which is the default for Windows and is the most used in the market) and Safari (Which is the default for Mac) dont support it.<br />
Google is a great supporter of Open Source so hopefully we will hear some good news from Google soon about Theora.<br />
The only thing I want is to not use Adobe Flash anymore its way too heavy and should die with the introduction of not only the video tag but also using Java Script and SVG files.<br />
On the Ubuntu front we should really make use of HTML 5 in <a href="http://video.ubuntu.com/">http://video.ubuntu.com/</a> and <a href="http://screencasts.ubuntu.com/">http://screencasts.ubuntu.com/</a></p>
<p><strong>Update:</strong> Found this post to the W3 mailing list from a Microsoft employee have a look <a href="http://lists.w3.org/Archives/Public/public-html/2009Aug/0389.html">http://lists.w3.org/Archives/Public/public-html/2009Aug/0389.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shanefagan.com/2009/08/13/theora-and-vorbis-htm-and-google/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://shanefagan.com/2009/07/25/google-wave/</link>
		<comments>http://shanefagan.com/2009/07/25/google-wave/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:54:28 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://shanefagan.wordpress.com/?p=249</guid>
		<description><![CDATA[I got an invite to test out wave in the sandbox. Its very good but the main thing I have to say is it has a very steep learning curve. You can use it (kinda) just like an email but &#8230; <a href="http://shanefagan.com/2009/07/25/google-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got an invite to test out wave in the sandbox. Its very good but the main thing I have to say is it has a very steep learning curve. You can use it (kinda) just like an email but thats not the only functionality that wave has. The collaboration between people on the wave is the main idea. I think that would be the most useful for me personally because I do a lot on mailing lists and that could be done in a much easier way using wave I think.<br />
Like for brainstorming an idea, an example would be the ayatana mailing list. I think that would be an excellent candidate for using wave. They could have a collaborative discussion, polls, embed pictures and videos of their ideas, this would make the discussion a lot more creative I think.<br />
Then for ubuntu-docs for the docs team they can put whatever document (system docs and wiki pages&#8230;etc) they are working on in a wave and invite a few more people to help in the drafting which would help a lot.<br />
Its all in the preview video on <a href="http://wave.google.com/">http://wave.google.com/</a> Its still not perfect yet but the bugs are only small ones.<br />
I like it though and I have checked the network usage in system monitor and its not too bad. I look forward to using it full time because its very impressive.<br />
Oh ive already got rickrolled in a wave  <img src='http://shanefagan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://shanefagan.com/2009/07/25/google-wave/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
